Motorcycle start motor magnetic shoe
Main products include high-performance magnetic shoes for various autos, motorcycles, fitness equipment, food machinery and other types of DC motors.
Category:
Tel:
Key words:Automotive industryElectric toolsGeneral generator
Motorcycle start motor magnetic shoe
Product overview
Compared with other magnetic materials, permanent magnet ferrite materials feature great resistance, high HC, abundant raw materials, low price, etc. So, they are increasingly applied to auto door and window motors, seat motors, skylight motors, servo motors, start motors, oil pump motors, household appliances, toys and office automatic equipment. As a professional magnetic product developer and manufacturer, the Company has developed a series of ferrite derivatives by using the ceramic process method based on multiple powder metallurgy technologies and has developed and produced based on RC-Y30H-1RC-Y30H-2RC-Y32, RC-Y32BH, RC-Y35, RC-Y36 and RCY36BRC-Y36HRC-Y40BH materials several types of excellent products that have been widely applied in many fields dominated by auto parts. The Company will continue to develop magnetic products for all walks of life to meet customers' requirements for different specifications of high-performance products.
Physical properties
| Curie Temperature | ℃ | 450 |
| Max Operating Temperature | ℃ | 250 |
| Hardness | Hv | 480-580 |
| Density | g/cm3 | 4.8-4.9 |
| Relative Recoil Permeability | μrec | 1.05-1.2 |
| Temperature Coefficient of Br | %/℃ | -0.2 |
| Temperature Coefficient of iHc | %/℃ | 0.3 |
| Tensile Strength | N/mm2 | <100 |
| Transverse Rupture Strength | N/mm2 | 300 |
| Resistivity | Ω.cm | >104 |
| Specific Heat | cal/g.℃ | 0.15-0.2 |
| Deflective Strength T | kgf/mm2 | 5-10 |
Performance indicators
| Grade | Remanence | Coercivity | Intrinsic Coercivity | Max.Energy(BH) | ||||
| Br(MT) | Br(GS) | Hcb(KA/m) | Hcb(Oe) | Hcj(KA/m) | Hcj(Oe) | (BH)max (KJm3) | (BH)max (MGOe) | |
| SM4H | 360-380 | 3600-3800 | 255-278 | 3200-3500 | 318-342 | 4000-4300 | 25.5-27.9 | 3.2-3.5 |
| SM4E | 340-360 | 3400-3600 | 255-278 | 3200-3500 | 358-382 | 4500-4800 | 22.3-24.7 | 2.8-3.1 |
| SM5N | 400-420 | 4000-4200 | 246-270 | 3100-3400 | 263-286 | 3300-3600 | 31.0-33.4 | 3.9-4.2 |
| SM5B | 390-410 | 3900-4100 | 255-278 | 3200-3500 | 270-294 | 3400-3700 | 30.2-32.6 | 3.8-4.1 |
| SM6N | 410-430 | 4100-4300 | 250-274 | 3150-3450 | 258-282 | 3250-3550 | 32.6-35.0 | 4.1-4.4 |
| SM6B | 400-420 | 4000-4200 | 270-294 | 3400-3700 | 295-318 | 3700-4000 | 31.8-34.2 | 4.0-4.3 |
| SM6H | 390-410 | 3900-4100 | 286-310 | 3600-3900 | 310-334 | 3900-4200 | 30.2-32.6 | 3.8-4.1 |
| SM7N | 420-440 | 4200-4400 | 246-270 | 3100-3400 | 251-275 | 3150-3450 | 34.2-37.4 | 4.3-4.7 |
| SM7B | 410-430 | 4100-4300 | 290-313 | 3650-3950 | 306-330 | 3850-4150 | 31.8-35.0 | 4.1-4.4 |
| SM7H | 390-410 | 3900-4100 | 290-314 | 3650-3950 | 346-370 | 4350-4650 | 29.6-32.6 | 3.7-4.1 |
| SM10N | 430-450 | 4300-4500 | 270-294 | 3400-3700 | 275-299 | 3450-3750 | 35.0-38.1 | 4.4-4.8 |
| SM10B | 420-440 | 4200-4400 | 302-342 | 3800-4300 | 342-366 | 4300-4600 | 33.4-36.6 | 4.2-4.6 |
| SM10H | 410-430 | 4100-4300 | 294-334 | 3700-4200 | 380-406 | 4800-5100 | 31.8-35.0 | 4.1-4.4 |
| SM13N | 450-470 | 4500-4700 | 278-302 | 3500-3800 | 298-322 | 3750-4050 | 38.1-41.4 | 4.8-5.2 |
| SM13B | 440-460 | 4400-4600 | 302-342 | 3800-4300 | 342-366 | 4300-4600 | 35.0-38.1 | 4.4-4.8 |
| SM13H | 430-450 | 4300-4500 | 302-342 | 3800-4300 | 380-406 | 4800-5100 | 33.4-36.6 | 4.2-4.6 |
Related Products
Messages